
GP OEDINGEN

Elisa Balsamo and Lorena Wiebes are the past (and only?) winners of this race of GP Oedigen and this suggest that this might be a race leading up to a bunch sprint.
Truth is past results suggest one thing and the parcours another.

GP Oedingen is a parcours is as difficult to explain as it is easy to understand. The peloton will undertake two loops of the circuit to the left before heading to 6 rounds of the right circuit.
The profile of the terrain is given underneath as well.
The full profile of the day will give something like that:

As such, a bunch sprint finish is not the most likely scenario but this is women cycling and irs beauty lie in its unpredictabilty.

GP OEDINGEN VELOGAMES PREVIEW
The pricing and the affordabilty of the favorites means that no big risk need to be taken. It is a velogames category 3 race and the most important is selecting a team. Here is the list of the riders to be considered:
Chiara Consonni | 16 | The swiftest sprinter on the list here. 2nd last year here, her early season form ar UAE has been acceptable and she was the next best to Kool and Wiebes. She has a brutal team to lead her out.h |
Anna Henderson | 12 | She is more like an has some top 10 finishes in the simac ladies tour. Most of them came from early breakfast move. She will be challenging in her own style here. |
Susanne Andersen | 12 | The Norvegian finished 6th here last year. This year, however as already seen in Omloop and Le Samyn she will be working for others. |
Julie De Wilde | 12 | At 20, she holds the talent to succeed Lotte Kopecky. Fierce, not afraid to attack and sprints pretty well, finishing 7th recently behind the likes of Wiebes and Bastianelli |
Eleonora Gasparrini | 10 | Yet, another weapon UAE team ADQ. She climbs well and sprints well. Finished 5th in all 4 stage at Vuelta Valenciana! All rounder indeed. |
Maria Giulia Confalonieri | 10 | 4th and 6th in sprints in UAE tour. Second at le Samyn, she found her feet quickly at her new team and is one of the favourite for Gp Oedingen. |
Diana Peñuela | 10 | She dominates Colombian cycling but will find it hard among the fast women here. |
Eugenia Bujak | 8 | Not the typical sprinter, she sometimes enjoy good results when some climbing is involved. 4th at the women’s Almeria in late January. |
Anna Trevisi | 8 | A sprinter by nature, she will part of the leadout. |
Sandra Alonso | 8 | An all rounder who boasts results like 10th in Paris-Roubaix. 5th in Almeira this January. |
Arianna Fidanza | 8 | 1st in Almeira, 4th in Vuelta Cv, 4th Omloop and 5th at trofeo oro. She has some results to showfor this season. |
Lucie Jounier | 8 | A very attractive option and risk to taek as she is her team best chance with the absence of Cordon-Ragot |
Emilie Fortin | 8 | The young Canadian is one to watch as well after her performance at Clasica de Almeira beating puncheurs like Alison Jackson, Maakaij and Sierra |
Roxane Fournier | 8 | 5th at Omloop and 10th at Le Samyn, She has the support and belief of her new team |
Anet Barrera | 8 | The one thrust upon by her team for sprints. |
Alice Barnes | 8 | The British had a good 2022 season debut top 10 at Le Samyn, Miron Ronde Van Drenthe and De Panne. |
Jesse Vandenbulcke | 6 | 11th at Le Samyn last week. |
Nina Kessler | 6 | Sprinter by nature but will most likely to be working for Paternoster. |
Amber Pate | 6 | Had a good season start in Australia but will be working for Paternoster. |
Letizia Paternoster | 6 | The Italian superstar is at a new team who seems to believe im her after her 6th place in Omloop. |
Laura Tomasi | 6 | 15th at le Samyn des Dames, she is a rising start of the peloton with a chancr of going for glory herself. Assist points at worst. |
Sheyla Gutiérrez | 6 | 14th at Omloop |
Lieke Nooijen | 6 | 5th at Le Samyn des dames |
Valentine Fortin | 6 | 10th Gp Oedingen |
Scarlett Souren | 6 | Had a good classics last season at lower level. |
Maggie Coles-Lyster | 6 | The Canadian is a fast sprinter and could share the flame with Audrey. |
Josie Talbot | 6 | 12th at Schwalbe classics. |
Sofie Van Rooijen | 6 | 16th at Le Samyn des dames. |
Elise Uijen | 4 | A powerful young rider who impressed at Valenciana. Could be the best chance for her very young team. |
Kaia Schmid | 4 | 7th at tour down under stage 1 |
Maeve Plouffe | 4 | Considered to be the next sprinter to be unleashed by DSM |


Make sure to follow A Leadout on Facebook, Twitter, Instagram, Mastodon, and even Tiktok to be informed and updated upon upcoming previews! Women’s classisc preview and Strade Bianche Donne available here!
If you enjoy my work, feel free to show your support by kindly donating as much as you feel. Click here to donate via Paypal.
Leave a Reply